Event: Osprey Cove Practice Round, Game: Individual Quota Front (2270), Points Config: 0, 1, 2, 4, 8, 12 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 345 | 383 | 468 | 171 | 334 | 493 | 183 | 397 | 342 | 3116 | 364 | 113 | 293 | 395 | 551 | 388 | 367 | 181 | 468 | 3120 | 6236 |
Hole HCP | 11 | 5 | 1 | 17 | 15 | 7 | 13 | 3 | 9 | 10 | 18 | 16 | 6 | 4 | 2 | 8 | 14 | 12 | |||
Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Tom Fulk |
4
|
4
|
5
|
4
|
4
|
5
|
4
|
4
|
4
|
38 +2 |
5
|
4
|
4
|
5
|
7
|
6
|
6
|
2
|
6
|
45 +9 | 83 +11 |
Gross Points (team uses 1) | |||||||||||||||||||||
Fulk, Tom |
2
|
2
|
2
|
1
|
2
|
2
|
1
|
2
|
2
|
16 |
1
|
1
|
2
|
1
|
4
|
1
|
10 | 26 | |||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|