Event: Amelia River May 22,2021, Game: Front 9 quota (2006), Points Config: 0, 1, 2, 4, 8, 12 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 521 | 337 | 372 | 176 | 521 | 356 | 190 | 363 | 389 | 3225 | 339 | 357 | 160 | 538 | 338 | 325 | 407 | 147 | 513 | 3124 | 6349 |
Hole HCP | 3 | 9 | 17 | 15 | 7 | 11 | 13 | 5 | 1 | 12 | 8 | 18 | 6 | 10 | 16 | 2 | 14 | 4 | |||
Par | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Chris Woodard |
7
|
4
|
3
|
3
|
5
|
3
|
4
|
5
|
34 +2 | E | 34 +2 | ||||||||||
Net Strokes | |||||||||||||||||||||
Woodard, Chris |
6
|
4
|
3
|
3
|
5
|
3
|
4
|
4
|
32 E | E | 32 E | ||||||||||
Net Points (team uses 1) | |||||||||||||||||||||
Woodard, Chris |
1
|
2
|
4
|
2
|
2
|
4
|
1
|
2
|
18 | 18 | |||||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|