| Event: Hidden Hills 0900 tee times $85, Game: OVERALL NET (1385) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 351 | 374 | 368 | 506 | 154 | 471 | 141 | 318 | 346 | 3029 | 365 | 550 | 154 | 356 | 393 | 513 | 130 | 376 | 371 | 3208 | 6237 |
| Hole HCP | 15 | 3 | 1 | 9 | 17 | 7 | 13 | 5 | 11 | 4 | 2 | 16 | 10 | 8 | 6 | 18 | 14 | 12 | |||
| Par | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Gross Strokes | |||||||||||||||||||||
| Brian Benton |
5
|
5
|
6
|
7
|
4
|
7
|
6
|
7
|
6
|
53 +17 |
4
|
5
|
3
|
5
|
5
|
8
|
3
|
4
|
6
|
43 +7 | 96 +24 |
| Net Strokes (team uses 1) | |||||||||||||||||||||
| Benton, Brian |
5
|
4
|
5
|
7
|
4
|
6
|
6
|
6
|
6
|
49 +13 |
3
|
4
|
3
|
5
|
5
|
7
|
3
|
4
|
6
|
40 +4 | 89 +17 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||