Event: Hidden Hills 0900 tee times $85, Game: FLIGHT A NET (1377) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 325 | 317 | 353 | 462 | 140 | 420 | 139 | 283 | 334 | 2773 | 345 | 457 | 136 | 321 | 351 | 482 | 99 | 327 | 355 | 2873 | 5646 |
Hole HCP | 15 | 3 | 1 | 9 | 17 | 7 | 13 | 5 | 11 | 4 | 2 | 16 | 10 | 8 | 6 | 18 | 14 | 12 | |||
Par | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Bill Sonntag |
4
|
5
|
5
|
5
|
3
|
5
|
3
|
4
|
6
|
40 +4 |
6
|
6
|
4
|
4
|
7
|
5
|
3
|
4
|
5
|
44 +8 | 84 +12 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Sonntag, Bill |
4
|
4
|
4
|
5
|
3
|
4
|
3
|
3
|
6
|
36 E |
5
|
5
|
4
|
4
|
7
|
4
|
3
|
4
|
5
|
41 +5 | 77 +5 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|