Event: Laurel Island Links 0930 shotgun, Game: FLIGHT D NET (1320) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 322 | 342 | 138 | 453 | 257 | 483 | 339 | 109 | 309 | 2752 | 367 | 115 | 348 | 406 | 343 | 464 | 302 | 125 | 335 | 2805 | 5557 |
Hole HCP | 12 | 2 | 10 | 8 | 18 | 4 | 6 | 16 | 14 | 5 | 11 | 7 | 9 | 1 | 15 | 17 | 13 | 3 | |||
Par | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Jimmy Khan |
5
|
3
|
5
|
6
|
5
|
8
|
5
|
4
|
5
|
46 +10 |
4
|
6
|
6
|
5
|
5
|
6
|
5
|
3
|
6
|
46 +10 | 92 +20 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Khan, Jimmy |
4
|
2
|
4
|
5
|
5
|
7
|
4
|
3
|
4
|
38 +2 |
3
|
5
|
5
|
4
|
4
|
5
|
5
|
2
|
5
|
38 +2 | 76 +4 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|