Event: Golf Club Of Amelia Island 4th major, Game: Flight A Net (1259) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 387 | 532 | 319 | 359 | 134 | 331 | 351 | 472 | 186 | 3071 | 375 | 408 | 471 | 140 | 330 | 464 | 144 | 345 | 401 | 3078 | 6149 |
Hole HCP | 3 | 1 | 17 | 9 | 13 | 11 | 5 | 7 | 15 | 10 | 4 | 12 | 18 | 8 | 2 | 16 | 14 | 6 | |||
Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 36 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Mark Errico |
6
|
8
|
5
|
4
|
5
|
6
|
5
|
5
|
4
|
48 +12 |
4
|
5
|
8
|
3
|
5
|
5
|
4
|
4
|
5
|
43 +7 | 91 +19 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Errico, Mark |
5
|
7
|
5
|
3
|
5
|
5
|
4
|
4
|
4
|
42 +6 |
3
|
4
|
7
|
3
|
5
|
4
|
4
|
4
|
4
|
38 +2 | 80 +8 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|