Event: 2020 Ryder Cup 2nd 9 Alternate Shot, Game: MN Two Man Alternate Shot (1236) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 347 | 377 | 153 | 464 | 287 | 546 | 375 | 133 | 328 | 3010 | 410 | 153 | 390 | 492 | 409 | 512 | 347 | 151 | 386 | 3250 | 6260 |
Hole HCP | 12 | 2 | 10 | 8 | 18 | 4 | 6 | 16 | 14 | 5 | 11 | 7 | 9 | 1 | 15 | 17 | 13 | 3 | |||
Par | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Jerry Lorenz |
5
|
4
|
6
|
5
|
4
|
5
|
29 +4 |
4
|
4
|
4
|
12 +1 | 41 +5 | |||||||||
Clyde Anderson |
5
|
4
|
6
|
5
|
4
|
5
|
29 +4 |
4
|
4
|
4
|
12 +1 | 41 +5 | |||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|