Event: Satilla Electric Classic @ Queens Harbour Y&CC, Game: Flight C Net (12263) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 346 | 443 | 80 | 307 | 414 | 320 | 108 | 346 | 309 | 2673 | 325 | 300 | 357 | 130 | 322 | 173 | 358 | 460 | 290 | 2715 | 5388 |
Hole HCP | 9 | 11 | 15 | 1 | 7 | 13 | 17 | 3 | 5 | 4 | 16 | 8 | 18 | 6 | 14 | 12 | 2 | 10 | |||
Par | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Bob Zinchuk |
5
|
6
|
3
|
5
|
8
|
6
|
3
|
4
|
7
|
47 +11 |
7
|
4
|
6
|
6
|
5
|
4
|
4
|
8
|
3
|
47 +11 | 94 +22 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Zinchuk, Bob |
4
|
6
|
3
|
4
|
7
|
6
|
3
|
3
|
6
|
42 +6 |
6
|
4
|
5
|
6
|
4
|
4
|
4
|
7
|
3
|
43 +7 | 85 +13 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|