Event: Eagle Harbor, Game: OVERALL NET (1197) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 352 | 493 | 348 | 150 | 402 | 186 | 368 | 380 | 523 | 3202 | 393 | 355 | 497 | 165 | 395 | 152 | 527 | 366 | 380 | 3230 | 6432 |
Hole HCP | 13 | 3 | 11 | 17 | 5 | 15 | 9 | 7 | 1 | 10 | 14 | 8 | 16 | 12 | 18 | 2 | 4 | 6 | |||
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Norm Chevalier |
5
|
6
|
6
|
3
|
5
|
4
|
4
|
5
|
6
|
44 +8 |
5
|
6
|
7
|
4
|
5
|
4
|
6
|
7
|
7
|
51 +15 | 95 +23 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Chevalier, Norm |
4
|
5
|
5
|
2
|
4
|
3
|
3
|
4
|
5
|
35 -1 |
4
|
5
|
6
|
3
|
4
|
4
|
5
|
6
|
6
|
43 +7 | 78 +6 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|