Event: Access Solutions Golf Classic at Queens Harbor First Major, Game: Individual Net (11502) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 346 | 443 | 80 | 307 | 414 | 320 | 108 | 346 | 309 | 2673 | 325 | 300 | 357 | 130 | 322 | 173 | 358 | 460 | 290 | 2715 | 5388 |
Hole HCP | 10 | 16 | 14 | 2 | 8 | 12 | 18 | 4 | 6 | 3 | 15 | 5 | 17 | 7 | 11 | 9 | 1 | 13 | |||
Par | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Ken Largen |
4
|
7
|
4
|
5
|
5
|
5
|
4
|
5
|
6
|
45 +9 |
5
|
4
|
5
|
4
|
4
|
3
|
4
|
7
|
4
|
40 +4 | 85 +13 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|