Event: Access Solutions Golf Classic at Queens Harbor First Major, Game: Flight D Net (11493) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 346 | 443 | 80 | 307 | 414 | 320 | 108 | 346 | 309 | 2673 | 325 | 300 | 357 | 130 | 322 | 173 | 358 | 460 | 290 | 2715 | 5388 |
Hole HCP | 10 | 16 | 14 | 2 | 8 | 12 | 18 | 4 | 6 | 3 | 15 | 5 | 17 | 7 | 11 | 9 | 1 | 13 | |||
Par | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Charlie Largen |
7
|
6
|
6
|
7
|
6
|
6
|
4
|
5
|
6
|
53 +17 |
5
|
5
|
5
|
4
|
5
|
4
|
6
|
8
|
5
|
47 +11 | 100 +28 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Largen, Charlie |
6
|
5
|
5
|
5
|
5
|
5
|
3
|
4
|
5
|
43 +7 |
4
|
4
|
4
|
3
|
4
|
3
|
5
|
6
|
4
|
37 +1 | 80 +8 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|