Event: Access Solutions Golf Classic at Queens Harbor First Major, Game: Flight D Net (11493) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 361 | 518 | 128 | 315 | 505 | 347 | 138 | 370 | 362 | 3044 | 390 | 321 | 471 | 145 | 401 | 184 | 375 | 480 | 382 | 3149 | 6193 |
Hole HCP | 10 | 16 | 14 | 2 | 8 | 12 | 18 | 4 | 6 | 3 | 15 | 5 | 17 | 7 | 11 | 9 | 1 | 13 | |||
Par | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Wayne Lachowicz, Sr |
7
|
8
|
3
|
7
|
7
|
6
|
2
|
7
|
7
|
54 +18 |
7
|
5
|
8
|
6
|
7
|
5
|
7
|
8
|
6
|
59 +23 | 113 +41 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Lachowicz, Wayne Sr |
6
|
7
|
2
|
5
|
5
|
5
|
1
|
5
|
5
|
41 +5 |
5
|
4
|
6
|
5
|
5
|
4
|
5
|
6
|
5
|
45 +9 | 86 +14 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|