Event: WDE Golf Classic at North Hampton, Game: Flight D Net (10770) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 342 | 549 | 154 | 385 | 335 | 455 | 159 | 308 | 322 | 3009 | 241 | 300 | 395 | 330 | 111 | 450 | 296 | 116 | 330 | 2569 | 5578 |
Hole HCP | 11 | 3 | 17 | 1 | 7 | 13 | 9 | 15 | 5 | 16 | 6 | 14 | 2 | 12 | 10 | 4 | 18 | 8 | |||
Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Bob Zinchuk |
5
|
6
|
6
|
5
|
3
|
6
|
3
|
6
|
6
|
46 +10 |
4
|
5
|
5
|
7
|
4
|
7
|
7
|
4
|
5
|
48 +12 | 94 +22 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Zinchuk, Bob |
4
|
5
|
6
|
4
|
2
|
5
|
2
|
6
|
5
|
39 +3 |
4
|
4
|
5
|
6
|
3
|
6
|
6
|
4
|
4
|
42 +6 | 81 +9 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|