Event: WDE Golf Classic at North Hampton, Game: Quota Game (10766), Points Config: 1, 2, 3, 5, 7, 10 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 342 | 549 | 154 | 385 | 335 | 455 | 159 | 308 | 322 | 3009 | 274 | 352 | 472 | 372 | 155 | 492 | 355 | 122 | 365 | 2959 | 5968 |
Hole HCP | 11 | 3 | 17 | 1 | 7 | 13 | 9 | 15 | 5 | 16 | 6 | 14 | 2 | 12 | 10 | 4 | 18 | 8 | |||
Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Wayne Lachowicz, Sr |
6
|
8
|
5
|
6
|
6
|
7
|
6
|
5
|
5
|
54 +18 |
7
|
6
|
6
|
7
|
5
|
7
|
7
|
4
|
7
|
56 +20 | 110 +38 |
Gross Points (team uses 1) | |||||||||||||||||||||
Lachowicz, Wayne Sr |
1
|
1
|
1
|
1
|
1
|
2
|
2
|
9 |
1
|
2
|
1
|
1
|
2
|
7 | 16 | ||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|