Event: WDE Golf Classic at North Hampton, Game: Quota Game (10766), Points Config: 1, 2, 3, 5, 7, 10 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 342 | 549 | 154 | 385 | 335 | 455 | 159 | 308 | 322 | 3009 | 241 | 300 | 395 | 330 | 111 | 450 | 296 | 116 | 330 | 2569 | 5578 |
Hole HCP | 11 | 3 | 17 | 1 | 7 | 13 | 9 | 15 | 5 | 16 | 6 | 14 | 2 | 12 | 10 | 4 | 18 | 8 | |||
Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Rainer Kinhofer, Sr |
5
|
6
|
4
|
4
|
6
|
6
|
6
|
7
|
5
|
49 +13 |
6
|
4
|
5
|
6
|
3
|
5
|
7
|
6
|
5
|
47 +11 | 96 +24 |
Gross Points (team uses 1) | |||||||||||||||||||||
Kinhofer, Rainer Sr |
2
|
2
|
2
|
3
|
1
|
2
|
2
|
14 |
1
|
3
|
3
|
1
|
3
|
3
|
2
|
16 | 30 | ||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|