Event: WDE Golf Classic at North Hampton, Game: Overall net (10765) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 342 | 549 | 154 | 385 | 335 | 455 | 159 | 308 | 322 | 3009 | 241 | 300 | 395 | 330 | 111 | 450 | 296 | 116 | 330 | 2569 | 5578 |
Hole HCP | 11 | 3 | 17 | 1 | 7 | 13 | 9 | 15 | 5 | 16 | 6 | 14 | 2 | 12 | 10 | 4 | 18 | 8 | |||
Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Charlie Largen |
4
|
7
|
5
|
5
|
7
|
8
|
5
|
7
|
7
|
55 +19 |
5
|
5
|
8
|
7
|
6
|
7
|
7
|
5
|
6
|
56 +20 | 111 +39 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Largen, Charlie |
3
|
5
|
4
|
3
|
6
|
7
|
4
|
6
|
6
|
44 +8 |
4
|
4
|
7
|
5
|
5
|
6
|
5
|
4
|
5
|
45 +9 | 89 +17 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|