Event: Arlington Eye Clinic Golf Classic at Jax Beach, Game: Individual Gross Score (10373) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 228 | 365 | 265 | 81 | 255 | 230 | 240 | 235 | 120 | 2019 | 280 | 285 | 110 | 416 | 112 | 280 | 321 | 205 | 390 | 2399 | 4418 |
Hole HCP | 9 | 1 | 11 | 15 | 7 | 13 | 3 | 5 | 17 | 8 | 12 | 16 | 2 | 14 | 10 | 6 | 18 | 4 | |||
Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 35 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Morgan Price |
5
|
8
|
7
|
6
|
7
|
7
|
7
|
7
|
7
|
61 +26 | E | 61 +26 | |||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|