Event: The Gator City Roofing and Construction Christmas Golf Classic at Amelia Island (Final Major), Game: Flight E Net (10328) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 320 | 472 | 292 | 345 | 124 | 316 | 312 | 446 | 155 | 2782 | 341 | 361 | 415 | 130 | 285 | 427 | 125 | 315 | 362 | 2761 | 5543 |
Hole HCP | 3 | 1 | 17 | 9 | 13 | 11 | 5 | 7 | 15 | 10 | 4 | 12 | 18 | 8 | 2 | 16 | 14 | 6 | |||
Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 36 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Robert Dice |
5
|
7
|
7
|
7
|
4
|
4
|
6
|
8
|
5
|
53 +17 |
6
|
7
|
8
|
3
|
7
|
8
|
6
|
6
|
7
|
58 +22 | 111 +39 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Dice, Robert |
3
|
5
|
6
|
5
|
3
|
3
|
4
|
6
|
4
|
39 +3 |
5
|
5
|
7
|
2
|
5
|
6
|
5
|
5
|
5
|
45 +9 | 84 +12 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|