Event: The Advanced Marine Preservation Golf Classic at Bent Creek, Game: Quota Game (10253), Points Config: 1, 2, 3, 5, 7, 10 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 421 | 113 | 253 | 282 | 254 | 377 | 102 | 278 | 365 | 2445 | 282 | 332 | 241 | 342 | 119 | 437 | 75 | 305 | 287 | 2420 | 4865 |
Hole HCP | 3 | 15 | 13 | 7 | 11 | 1 | 17 | 9 | 5 | 12 | 6 | 14 | 4 | 16 | 2 | 18 | 8 | 10 | |||
Par | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | 71 |
Gross Strokes | |||||||||||||||||||||
Paul Going |
5
|
3
|
4
|
6
|
4
|
6
|
3
|
4
|
5
|
40 +4 |
4
|
5
|
4
|
4
|
3
|
5
|
4
|
4
|
5
|
38 +3 | 78 +7 |
Gross Points (team uses 1) | |||||||||||||||||||||
Going, Paul |
3
|
3
|
3
|
1
|
3
|
2
|
3
|
3
|
2
|
23 |
3
|
2
|
3
|
3
|
3
|
3
|
2
|
3
|
2
|
24 | 47 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|