Event: The Advanced Marine Preservation Golf Classic at Bent Creek, Game: Flight E Net (10252) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 500 | 150 | 370 | 375 | 291 | 484 | 134 | 331 | 417 | 3052 | 336 | 434 | 301 | 364 | 178 | 528 | 120 | 359 | 327 | 2947 | 5999 |
Hole HCP | 5 | 11 | 15 | 7 | 9 | 3 | 17 | 13 | 1 | 16 | 4 | 14 | 10 | 12 | 2 | 18 | 6 | 8 | |||
Par | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | 71 |
Gross Strokes | |||||||||||||||||||||
Joe Haselberger |
7
|
4
|
5
|
7
|
5
|
7
|
3
|
7
|
7
|
52 +16 |
7
|
7
|
5
|
6
|
6
|
8
|
3
|
5
|
6
|
53 +18 | 105 +34 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Haselberger, Joe |
5
|
2
|
4
|
5
|
3
|
5
|
2
|
6
|
5
|
37 +1 |
6
|
5
|
4
|
4
|
4
|
6
|
2
|
3
|
4
|
38 +3 | 75 +4 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|