Event: The Advanced Marine Preservation Golf Classic at Bent Creek, Game: Flight E Net (10252) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 421 | 113 | 253 | 282 | 254 | 377 | 102 | 278 | 365 | 2445 | 282 | 332 | 241 | 342 | 119 | 437 | 75 | 305 | 287 | 2420 | 4865 |
Hole HCP | 3 | 15 | 13 | 7 | 11 | 1 | 17 | 9 | 5 | 12 | 6 | 14 | 4 | 16 | 2 | 18 | 8 | 10 | |||
Par | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | 71 |
Gross Strokes | |||||||||||||||||||||
Charlie Largen |
7
|
4
|
5
|
6
|
7
|
6
|
4
|
5
|
6
|
50 +14 |
4
|
7
|
5
|
7
|
6
|
8
|
5
|
5
|
5
|
52 +17 | 102 +31 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Largen, Charlie |
5
|
3
|
4
|
5
|
6
|
4
|
3
|
4
|
4
|
38 +2 |
3
|
5
|
4
|
5
|
5
|
6
|
4
|
4
|
4
|
40 +5 | 78 +7 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|